CBSE Mandatory Disclosure
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SPRINGFIELD PUBLIC SCHOOL |
2. | AFFILIATION NO. | 530255 |
3. | SCHOOL CODE | 40251 |
4. | COMPLETE ADDRESS WITH PIN CODE | AMBALA CHANDIGARH HIGHWAY, AMBALA CITY, HARYANA. PIN CODE-134007 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr. R.K Kharbanda – D.litt, M.Sc., E-MBA, B. Ed. |
6. | SCHOOL EMAIL ID | admin@springfieldschool.net |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9466173011 |
Documents & Information
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 24 |
PGT | 10 | |
TGT | 8 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 01:17 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Neha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34398 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 22, 38 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 47.2 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |